Sunday 1 November 2026 · Malta, Gozo & Comino
Malta Weather Hour by Hour
Local weather forecasts across Malta, Gozo and Comino. Compare the next hours, the week ahead and the wind around the islands.
At 17:00, forecast temperatures range from 18° to 20°C across the area. Wind up to 8.2 m/s (force 5).
The next 24 hours
Ranges across locations · Malta local time
| Time | Temperature °C | Wind up to | Forecast rain |
|---|---|---|---|
| 18° to 20° | 8.2 m/s (force 5) | Rain across the area | |
| 18° to 20° | 8.4 m/s (force 5) | Rain across the area | |
| 18° to 19° | 8.0 m/s (force 5) | Rain in some areas | |
| 18° to 19° | 7.2 m/s (force 4) | No rain forecast | |
| 18° to 20° | 6.4 m/s (force 4) | No rain forecast | |
| 18° to 20° | 6.9 m/s (force 4) | Rain in some areas | |
| 18° to 20° | 8.3 m/s (force 5) | Rain in some areas | |
| 18° to 20° | 9.6 m/s (force 5) | Rain in some areas | |
| 18° to 19° | 10.0 m/s (force 5) | Rain across the area | |
| 17° to 19° | 10.3 m/s (force 5) | Rain across the area | |
| 17° to 19° | 10.9 m/s (force 6) | Rain across the area | |
| 16° to 18° | 12.2 m/s (force 6) | Rain across the area | |
| 15° to 18° | 12.7 m/s (force 6) | Rain across the area | |
| 17° to 19° | 11.1 m/s (force 6) | Rain in some areas | |
| 17° to 20° | 15.0 m/s (force 7) | Rain across the area | |
| 17° to 18° | 14.7 m/s (force 7) | Rain across the area | |
| 17° to 18° | 12.9 m/s (force 6) | Rain in some areas | |
| 17° to 19° | 12.3 m/s (force 6) | No rain forecast | |
| 18° to 19° | 12.9 m/s (force 6) | No rain forecast | |
| 18° to 19° | 13.3 m/s (force 6) | Rain in some areas | |
| 18° to 19° | 13.6 m/s (force 6) | Rain in some areas | |
| 18° to 19° | 14.8 m/s (force 7) | Rain across the area | |
| 18° to 20° | 15.3 m/s (force 7) | Rain across the area | |
| 18° to 19° | 15.6 m/s (force 7) | Rain in some areas |
Rain refers to the supplied forecast intervals beginning at each time; intervals can be longer than one hour. Missing intervals stay unavailable. What do rain amounts mean?
A closer look around the islands
Forecast values at the labelled times
VallettaMalta · 1 Nov, 17:00
19°
Light rain showers · 7.3 m/s
Beaufort force (4)
MostaMalta · 1 Nov, 17:00
19°
Rain showers · 7.8 m/s
Beaufort force (4)
MarsaxlokkMalta · 1 Nov, 17:00
19°
Rain showers · 8.0 m/s
Beaufort force (5)
VictoriaGozo · 1 Nov, 17:00
20°
Rain showers · 7.7 m/s
Beaufort force (4)
GħarbGozo · 1 Nov, 17:00
19°
Rain showers · 7.7 m/s
Beaufort force (4)
CominoComino · 1 Nov, 17:00
20°
Rain showers · 7.7 m/s
Beaufort force (4)