Sunday, June 14
Tonight, the sky is as clear as your uncle's dance moves at a wedding—with a gentle southwest breeze keeping things cool at around 21°C to 22.4°C. Sleep tight under a starry canopy with 0% cloud coverage and zero chance of rain, because even the clouds are taking the night off.
Morning kicks off with sunshine and temperatures warming from 20.6°C to 27°C. The southwest wind continues its light serenade, and with humidity at 75%, it's moist enough to keep your hair looking naturally fabulous, but still no rain to dampen your spirits.
Afternoon's turning up the heat to a sizzling 28.4°C with a westerly breeze packing a bit more punch. With zero clouds and a comfortable 44% humidity, it's perfect weather to pretend you're on a tropical vacation—even if you're just stuck in the office.
Evening cools down slightly, ranging from 22.3°C to 26.4°C, as the southwest wind whispers sweet nothings through the trees. The sky remains crystal clear, so it's a great night for stargazing or practicing your moonwalk without fear of a raindrop rude interrupting your groove.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 02:00 | 4 | 0 | 86% | — | ||
| 03:00 | 4 | 0 | 85% | — | ||
| 04:00 | 4 | 0 | 85% | — | ||
| 05:00 | 4 | 0 | 84% | — | ||
| 06:00 | 4 | 1 | 80% | — | ||
| 07:00 | 4 | 3 | 74% | — | ||
| 08:00 | 4 | 5 | 70% | — | ||
| 09:00 | 4 | 7 | 68% | — | ||
| 10:00 | 4 | 9 | 63% | — | ||
| 11:00 | 3 | 10 | 59% | — | ||
| 12:00 | 3 | 9 | 56% | — | ||
| 13:00 | 4 | 7 | 59% | — | ||
| 14:00 | 4 | 5 | 63% | — | ||
| 15:00 | 4 | 3 | 65% | — | ||
| 16:00 | 4 | 1 | 69% | — | ||
| 17:00 | 3 | 0 | 72% | — | ||
| 18:00 | 3 | 0 | 78% | — | ||
| 19:00 | 3 | 0 | 82% | — | ||
| 20:00 | 3 | 0 | 84% | — | ||
| 21:00 | 3 | 0 | 87% | — | ||
| 22:00 | 3 | 0 | 89% | — | ||
| 23:00 | 3 | 0 | 91% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.