Sunday, June 14
Rise and shine! A crystal-clear sky with temperatures comfy enough to wear your favorite t-shirt—and maybe a hat to keep that gentle SW breeze from messing up your hair.
By afternoon, the sun's cranked up the heat just a bit, with a WSW wind keeping things pleasantly breezy. Perfect weather to show off those shades and pretend you're on a tropical vacation!
As night falls, the sky stays as clear as my schedule (which is to say, perfectly empty), with temperatures cozy enough for a light jacket. No rain, no clouds, just pure, unadulterated evening calm—go ahead, enjoy that starry night!
| m/s | ||||||
|---|---|---|---|---|---|---|
| 04:00 | 4 | 0 | 85% | — | ||
| 05:00 | 4 | 0 | 84% | — | ||
| 06:00 | 4 | 1 | 80% | — | ||
| 07:00 | 4 | 3 | 74% | — | ||
| 08:00 | 4 | 5 | 70% | — | ||
| 09:00 | 4 | 7 | 68% | — | ||
| 10:00 | 4 | 9 | 63% | — | ||
| 11:00 | 3 | 10 | 59% | — | ||
| 12:00 | 3 | 9 | 56% | — | ||
| 13:00 | 4 | 7 | 59% | — | ||
| 14:00 | 4 | 5 | 63% | — | ||
| 15:00 | 4 | 3 | 65% | — | ||
| 16:00 | 4 | 1 | 69% | — | ||
| 17:00 | 3 | 0 | 72% | — | ||
| 18:00 | 3 | 0 | 78% | — | ||
| 19:00 | 3 | 0 | 82% | — | ||
| 20:00 | 3 | 0 | 84% | — | ||
| 21:00 | 3 | 0 | 87% | — | ||
| 22:00 | 3 | 0 | 89% | — | ||
| 23:00 | 3 | 0 | 91% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.