Sunday, March 15
Morning kicks off with a cloudy brew—79% coverage and just enough drizzle (3.7 mm) to remind you that your umbrella is your best friend. Temperatures cozy up between 14.6°C and 17.7°C with a breezy SSW wind, perfect for practicing your cape twirl.
Afternoon doesn't hold back on the gloom, cranking the clouds to 92% and rain to 4.4 mm, because who needs sunshine anyway? The wind switches it up to SW at a jaunty 7.6 m/s, keeping your hat guessing and your hair in a chaotic symphony.
Evening decides to chill with fewer clouds (only 59%) and zero rain—finally, a moment to breathe! Temperatures slip down to a cool 11.8°C to 12.3°C, accompanied by a gentle NNW wind. Night owls can rejoice, as it’s wrap-up time for the rain dance.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 08:00 | 5 | 2 | 70% | 1.8mm | ||
| 09:00 | 6 | 3 | 70% | 0.6mm | ||
| 10:00 | 5 | 4 | 84% | 1.1mm | ||
| 11:00 | 6 | 4 | 79% | 0.5mm | ||
| 12:00 | 5 | 4 | 83% | 0.5mm | ||
| 13:00 | 6 | 3 | 78% | 0.7mm | ||
| 14:00 | 5 | 2 | 81% | 0.8mm | ||
| 15:00 | 5 | 1 | 86% | 0.5mm | ||
| 16:00 | 5 | 0 | 84% | — | ||
| 17:00 | 5 | 0 | 81% | — | ||
| 18:00 | 5 | 0 | 77% | — | ||
| 19:00 | 4 | 0 | 73% | — | ||
| 20:00 | 3 | 0 | 73% | — | ||
| 21:00 | 3 | 0 | 76% | — | ||
| 22:00 | 3 | 0 | 75% | — | ||
| 23:00 | 4 | 0 | 74% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.