Sunday, March 15
Good morning! It’s a bit like the weather’s decided to throw a cloudy party with a chance of rain—don’t forget your umbrella unless you fancy a free shower. Winds from the SSW will keep things lively at nearly 18 knots, making your hairdo an adventure.
Come afternoon, the clouds are really cozying up, and light rain will be tapping on your window like a polite visitor. Winds ease slightly but stay fashionably from the southwest—perfect for flying paper planes, or just running errands.
By evening, the rain takes a break, clouds clear just enough to show their shy side, and the wind flips to a cool NNW breeze. A calm night invites you to enjoy your dinner without a weather plot twist—unless you count the 55% cloud crowd cheering you on.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 08:00 | 5 | 2 | 70% | 1.8mm | ||
| 09:00 | 6 | 3 | 70% | 0.6mm | ||
| 10:00 | 5 | 4 | 84% | 1.1mm | ||
| 11:00 | 6 | 4 | 79% | 0.5mm | ||
| 12:00 | 5 | 4 | 83% | 0.5mm | ||
| 13:00 | 6 | 3 | 78% | 0.7mm | ||
| 14:00 | 5 | 2 | 81% | 0.8mm | ||
| 15:00 | 5 | 1 | 86% | 0.5mm | ||
| 16:00 | 5 | 0 | 84% | — | ||
| 17:00 | 5 | 0 | 81% | — | ||
| 18:00 | 5 | 0 | 77% | — | ||
| 19:00 | 4 | 0 | 73% | — | ||
| 20:00 | 3 | 0 | 73% | — | ||
| 21:00 | 3 | 0 | 76% | — | ||
| 22:00 | 3 | 0 | 75% | — | ||
| 23:00 | 4 | 0 | 74% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.