Today's weather outlook for Sannat

Tuesday, September 15

Today's Outlook: The Wind Can't Make Up Its Mind

Morning starts with 1.6 mm of rain, which is meteorologist-speak for "the sky spitting on you." 51% cloud cover means the sun is playing peekaboo, badly.

By afternoon the wind swivels from NNW to WSW like it's checking its pockets for keys, and the clouds thin to 38% — partly cloudy, fully indecisive.

Evening wins: 5% cloud cover, no rain, and a gentle NW breeze at 5 knots. Clear skies, 25°C, and absolutely no weather drama. Enjoy it — the wind will probably change direction again just to spite us.

m/s
05:00 Malta partlycloudy day 23° Wind speed 2.3 2 0 80%
06:00 Malta partlycloudy day 24° Wind speed 2.5 3 1 78%
07:00 Malta rainshowers day 25° Wind speed 3.4 3 2 71% 0.6mm
08:00 Malta heavyrainshowers day 23° Wind speed 3.9 3 3 74% 2.8mm
09:00 Malta cloudy 21° Wind speed 6.2 4 5 85%
10:00 Malta partlycloudy day 22° Wind speed 2.8 3 6 78%
11:00 Malta partlycloudy day 24° Wind speed 2.1 2 6 74%
12:00 Malta clearsky day 25° Wind speed 2.8 3 6 72%
13:00 Malta fair day 25° Wind speed 3.2 3 4 73%
14:00 Malta fair day 25° Wind speed 3.2 3 3 74%
15:00 Malta partlycloudy day 24° Wind speed 3.1 3 1 75%
16:00 Malta fair day 24° Wind speed 3 3 0 78%
17:00 Malta fair night 24° Wind speed 3 3 0 79%
18:00 Malta fair night 23° Wind speed 3.3 3 0 80%
19:00 Malta clearsky night 23° Wind speed 2.9 3 0 79%
20:00 Malta clearsky night 23° Wind speed 2.3 2 0 80%
21:00 Malta clearsky night 23° Wind speed 1.5 2 0 80%
22:00 Malta clearsky night 23° Wind speed 1.3 2 0 80%
23:00 Malta clearsky night 23° Wind speed 1.2 2 0 80%

Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm

25°C going ↓ to 21°C

Malta clearsky night
Cloud coverage 25%
Humidity
75%
Rain
1.1mm
Wind direction
Wind speed
Speed
1-7m/s
Beaufort scale
3
UV index
2
Pressure
1017hPa

Today, the moon is in the Waxing Crescent phase: 🌒

The moon starts growing larger, but less than half is visible.

Moon rises
10:05
Moon sets
20:42

First light
05:17
Sunrise
06:43
Sunset
19:11
Last light
20:38

Golden hour
18:38
Solar noon
12:58
Day length
12:28hrs
Weather•MT