Tuesday, September 15
Morning: Rain showers and a 7-knot north breeze—2.5 mm of “sky spit” with 48% clouds. 20.9–25.2°C, 74% humidity; bring a hood and lower your expectations.
Afternoon: Partly cloudy, dry, and a 5-knot west wind. 22.2–25.3°C with 79% humidity—warm, sticky, and basically a human envelope.
Evening: Nearly clear skies (7% clouds), light 5-knot NW breeze, 24.3–24.8°C, no rain. Perfect for stargazing or blaming the humidity on your hair.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 05:00 | 2 | 0 | 80% | — | ||
| 06:00 | 3 | 1 | 78% | — | ||
| 07:00 | 3 | 2 | 71% | 0.6mm | ||
| 08:00 | 3 | 3 | 74% | 2.8mm | ||
| 09:00 | 4 | 5 | 85% | — | ||
| 10:00 | 3 | 6 | 78% | — | ||
| 11:00 | 2 | 6 | 74% | — | ||
| 12:00 | 3 | 6 | 72% | — | ||
| 13:00 | 3 | 4 | 73% | — | ||
| 14:00 | 3 | 3 | 74% | — | ||
| 15:00 | 3 | 1 | 75% | — | ||
| 16:00 | 3 | 0 | 78% | — | ||
| 17:00 | 3 | 0 | 79% | — | ||
| 18:00 | 3 | 0 | 80% | — | ||
| 19:00 | 3 | 0 | 79% | — | ||
| 20:00 | 2 | 0 | 80% | — | ||
| 21:00 | 2 | 0 | 80% | — | ||
| 22:00 | 2 | 0 | 80% | — | ||
| 23:00 | 2 | 0 | 80% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waxing Crescent phase: 🌒
The moon starts growing larger, but less than half is visible.