Sunday, March 15
Good morning! Expect temperatures cozy enough to wear your favorite sweater, with clouds playing hide and seek at 77% coverage. Rain is crashing the party with about 6mm, so don’t forget your umbrella unless you fancy a spontaneous shower dance. Winds are sashaying in from the SSW at a breezy 17 knots—hold onto your hats!
By afternoon, the sky decides to turn the cloud volume up to 86%, bringing some light rain to grease those rain boots—3.6 mm to be exact. The wind takes a smooth SW turn, still keeping the tempo at 15 knots. Temps dip a bit, so maybe swap that coffee for a warm tea.
Evening calls for a cloud cover cosplay at 55%, with the wind making a cool NNW cameo at 12 knots. Rain calls it a night, leaving the skies just cloudy and chill at about 12°C. Perfect for a cozy indoor movie marathon—popcorn mandatory!
| m/s | ||||||
|---|---|---|---|---|---|---|
| 08:00 | 5 | 2 | 70% | 1.8mm | ||
| 09:00 | 6 | 3 | 70% | 0.6mm | ||
| 10:00 | 5 | 4 | 84% | 1.1mm | ||
| 11:00 | 6 | 4 | 79% | 0.5mm | ||
| 12:00 | 5 | 4 | 83% | 0.5mm | ||
| 13:00 | 6 | 3 | 78% | 0.7mm | ||
| 14:00 | 5 | 2 | 81% | 0.8mm | ||
| 15:00 | 5 | 1 | 86% | 0.5mm | ||
| 16:00 | 5 | 0 | 84% | — | ||
| 17:00 | 5 | 0 | 81% | — | ||
| 18:00 | 5 | 0 | 77% | — | ||
| 19:00 | 4 | 0 | 73% | — | ||
| 20:00 | 3 | 0 | 73% | — | ||
| 21:00 | 3 | 0 | 76% | — | ||
| 22:00 | 3 | 0 | 75% | — | ||
| 23:00 | 4 | 0 | 74% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.