Tuesday, September 15
Morning: 21–25°C, north breeze 8 knots, 59% clouds, and 3.7 mm of rain—the sky’s emotional support drizzle.
Afternoon: 22–26°C, west breeze 6 knots, 42% clouds, dry. The clouds are mostly just loitering.
Evening: Clear and 23–25°C, northwest breeze 7 knots, 79% humidity. Muggy enough to high-five the air.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 05:00 | 2 | 0 | 80% | — | ||
| 06:00 | 3 | 1 | 78% | — | ||
| 07:00 | 3 | 2 | 71% | 0.6mm | ||
| 08:00 | 3 | 3 | 74% | 2.8mm | ||
| 09:00 | 4 | 5 | 85% | — | ||
| 10:00 | 3 | 6 | 78% | — | ||
| 11:00 | 2 | 6 | 74% | — | ||
| 12:00 | 3 | 6 | 72% | — | ||
| 13:00 | 3 | 4 | 73% | — | ||
| 14:00 | 3 | 3 | 74% | — | ||
| 15:00 | 3 | 1 | 75% | — | ||
| 16:00 | 3 | 0 | 78% | — | ||
| 17:00 | 3 | 0 | 79% | — | ||
| 18:00 | 3 | 0 | 80% | — | ||
| 19:00 | 3 | 0 | 79% | — | ||
| 20:00 | 2 | 0 | 80% | — | ||
| 21:00 | 2 | 0 | 80% | — | ||
| 22:00 | 2 | 0 | 80% | — | ||
| 23:00 | 2 | 0 | 80% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waxing Crescent phase: 🌒
The moon starts growing larger, but less than half is visible.