Sunday, March 15
Good morning! Bundle up, it's a cloudy start with a stubborn 83% cloud coverage trying to keep the sun at bay, and don't forget your umbrella—there's a cheeky 2.1 mm of rain plotting a surprise. Winds are racing in from the SSW at a breezy 17 knots, keeping things lively.
By afternoon, the clouds have gone full diva mode with a dramatic 96% coverage and a hearty 5.1 mm of rain throwing a wet party. The wind's switched to SW, still strutting at 16 knots, perfect for flying a kite if you're into soggy adventures.
Come evening, the clouds mellow out to a "just a casual hangout" 68%, rain takes a break (finally!), and the wind cools down from the NNW at a gentle 11 knots. Temperatures dip to a cozy 12.4°C, making it an excellent excuse to grab a warm drink and enjoy the calm after the wet storm.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 08:00 | 5 | 2 | 70% | 1.8mm | ||
| 09:00 | 6 | 3 | 70% | 0.6mm | ||
| 10:00 | 5 | 4 | 84% | 1.1mm | ||
| 11:00 | 6 | 4 | 79% | 0.5mm | ||
| 12:00 | 5 | 4 | 83% | 0.5mm | ||
| 13:00 | 6 | 3 | 78% | 0.7mm | ||
| 14:00 | 5 | 2 | 81% | 0.8mm | ||
| 15:00 | 5 | 1 | 86% | 0.5mm | ||
| 16:00 | 5 | 0 | 84% | — | ||
| 17:00 | 5 | 0 | 81% | — | ||
| 18:00 | 5 | 0 | 77% | — | ||
| 19:00 | 4 | 0 | 73% | — | ||
| 20:00 | 3 | 0 | 73% | — | ||
| 21:00 | 3 | 0 | 76% | — | ||
| 22:00 | 3 | 0 | 75% | — | ||
| 23:00 | 4 | 0 | 74% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.