Tuesday, September 15
Morning: 20.8–24.8°C, north breeze, 58% clouds, 77% humidity, and 2.8 mm of rain—so the sky is having a light cry. Grab a hood; your hair will thank you later.
Afternoon: 22.1–25.8°C, WNW at 5 knots, 43% clouds, and dry. The rain clocked out early, leaving a partly cloudy sky and zero excuses to stay inside.
Evening: 23.1–24.5°C, NW at 6 knots, 13% clouds, 80% humidity, and dry. Clear night ahead—stars on, humidity up, frizz forecast: medium to dramatic.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 05:00 | 2 | 0 | 80% | — | ||
| 06:00 | 3 | 1 | 78% | — | ||
| 07:00 | 3 | 2 | 71% | 0.6mm | ||
| 08:00 | 3 | 3 | 74% | 2.8mm | ||
| 09:00 | 4 | 5 | 85% | — | ||
| 10:00 | 3 | 6 | 78% | — | ||
| 11:00 | 2 | 6 | 74% | — | ||
| 12:00 | 3 | 6 | 72% | — | ||
| 13:00 | 3 | 4 | 73% | — | ||
| 14:00 | 3 | 3 | 74% | — | ||
| 15:00 | 3 | 1 | 75% | — | ||
| 16:00 | 3 | 0 | 78% | — | ||
| 17:00 | 3 | 0 | 79% | — | ||
| 18:00 | 3 | 0 | 80% | — | ||
| 19:00 | 3 | 0 | 79% | — | ||
| 20:00 | 2 | 0 | 80% | — | ||
| 21:00 | 2 | 0 | 80% | — | ||
| 22:00 | 2 | 0 | 80% | — | ||
| 23:00 | 2 | 0 | 80% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waxing Crescent phase: 🌒
The moon starts growing larger, but less than half is visible.