Today's weather outlook for Lija

Sunday, June 14

Good morning! Expect clear skies with a gentle southwest breeze – perfect weather to show off those sunglasses. Afternoon stays sunny and slightly warmer, with the wind taking a little turn to WSW, whispering sweet nothings to the trees. Evening brings clear skies and just the right breeze from the southwest to keep you cozy without messing up your hair. No rain all day, so go ahead and plan your outdoor dance party!

m/s
04:00 Malta clearsky day 21° Wind speed 4.7 4 0 85%
05:00 Malta clearsky day 22° Wind speed 4.9 4 0 84%
06:00 Malta clearsky day 23° Wind speed 5 4 1 80%
07:00 Malta clearsky day 24° Wind speed 4.8 4 3 74%
08:00 Malta clearsky day 24° Wind speed 4.8 4 5 70%
09:00 Malta clearsky day 25° Wind speed 4.8 4 7 68%
10:00 Malta clearsky day 26° Wind speed 4.5 4 9 63%
11:00 Malta clearsky day 26° Wind speed 4.2 3 10 59%
12:00 Malta clearsky day 26° Wind speed 4.4 3 9 56%
13:00 Malta clearsky day 26° Wind speed 4.7 4 7 59%
14:00 Malta clearsky day 26° Wind speed 4.9 4 5 63%
15:00 Malta clearsky day 25° Wind speed 5 4 3 65%
16:00 Malta clearsky day 25° Wind speed 4.8 4 1 69%
17:00 Malta clearsky day 24° Wind speed 4.4 3 0 72%
18:00 Malta clearsky night 23° Wind speed 3.9 3 0 78%
19:00 Malta clearsky night 23° Wind speed 3.5 3 0 82%
20:00 Malta clearsky night 22° Wind speed 3.2 3 0 84%
21:00 Malta clearsky night 22° Wind speed 3.1 3 0 87%
22:00 Malta clearsky night 22° Wind speed 3 3 0 89%
23:00 Malta clearsky night 21° Wind speed 3 3 0 91%

Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm

26°C going ↓ to 21°C

Malta clearsky day
Cloud coverage 0%
Humidity
74%
Rain
Nope
Wind direction
Wind speed
Speed
3-5m/s
Beaufort scale
3
UV index
3
Pressure
1017hPa

Today, the moon is in the Waning Crescent phase: 🌘

Less than half of the moon is visible and it continues to decrease.

Moon rises
3:43
Moon sets
18:50

First light
03:55
Sunrise
05:45
Sunset
20:23
Last light
22:13

Golden hour
19:45
Solar noon
13:04
Day length
14:38hrs
Weather•MT