Saturday 31 October 2026 · Gozo
Victoria Weather Hour by Hour
Victoria • forecast
18°C
Mostly clear.
Humidity 80% • Last snapshot at
2.4 m/sWind • force 2
— %Chance of rain • unavailable
77 %Average humidity
18–19 °CTemperature range
4.7 m/sPeak wind
Today's weather outlook for Victoria
Damp start with light showers, then the sky dries off and clocks out early. Afternoon and evening are clear and calm, with temps hovering near 18°C—basically weather on “hold my coffee.”
This can change as the day goes
Victoria
... and for your next 24 hours
| Time | Weather | Temp °C | Wind m/s | Beaufort | Rain interval | Humidity |
|---|---|---|---|---|---|---|
| 18.0° | 2.4 | 2 | 80% | |||
| 18.2° | 2.3 | 2 | 80% | |||
| 18.6° | 4.7 | 3 | 0.2 mm / 1h | 74% | ||
| 18.3° | 3.8 | 3 | 78% | |||
| 18.2° | 3.4 | 3 | 80% | |||
| 18.4° | 3.3 | 2 | 80% | |||
| 18.2° | 3.0 | 2 | 80% | |||
| 18.5° | 2.5 | 2 | 0.1 mm / 1h | 77% | ||
| 18.7° | 2.7 | 2 | 76% | |||
| 18.7° | 2.6 | 2 | 75% | |||
| 18.7° | 1.8 | 2 | 74% | |||
| 18.7° | 1.7 | 2 | 74% | |||
| 18.8° | 1.3 | 1 | 74% | |||
| 18.8° | 1.4 | 1 | 74% | |||
| 18.8° | 1.7 | 2 | 73% | |||
| 18.9° | 2.1 | 2 | 0.2 mm / 1h | 70% | ||
| 18.8° | 3.1 | 2 | 0.3 mm / 1h | 71% | ||
| 18.6° | 2.9 | 2 | 1.4 mm / 1h | 71% | ||
| 17.7° | 4.6 | 3 | 0.1 mm / 1h | 76% | ||
| 17.9° | 3.4 | 3 | 74% | |||
| 18.5° | 4.5 | 3 | 0.3 mm / 1h | 71% | ||
| 18.8° | 5.2 | 3 | 0.3 mm / 1h | 70% | ||
| 19.1° | 5.1 | 3 | 0.3 mm / 1h | 67% | ||
| 19.2° | 6.3 | 4 | 0.1 mm / 1h | 68% |
A bit of sun, a bit of moon
- First light
- 04:55
- Sunrise
- 06:22
- Sunset
- 17:09
- Last light
- 18:35
Moon: Last Quarter
On this day
October 31, around 10:00 hours
| Year | °C | Humidity | Wind m/s | Force | vs 2026 |
|---|---|---|---|---|---|
| 2026 | 18.0° | 80% | 2.4 | 2 | — |
| 2025 | 21.5° | 90% | 3.8 | 3 | +3.5° |
| 2024 | 21.4° | 78% | 4.0 | 3 | +3.4° |
About these forecasts
Saved forecasts, not measured weather. Values refer to the same local time; issue times and forecast lead times can differ.
2026 issued 31 Oct 2026, 09:20 • 40mins before forecast time.
2025 issued 31 Oct 2025, 00:17 • 9hrs 42mins before forecast time.
2024 issued 29 Oct 2024, 00:22 • 57hrs 37mins before forecast time.