Sunday, June 14
Tonight, the sky is so clear you'd think it forgot its cloud costume, with a gentle SW breeze whispering sweet nothings at 8 knots. Morning and afternoon continue the streak of perfection—no clouds, just smooth sailing and humidity keeping things cozy like your grandma's hug. By evening, the temperature holds steady, the wind still flaunts its SW swagger, and rain? Absolutely zero. It's basically the sky's way of saying, "Relax, I've got this."
| m/s | ||||||
|---|---|---|---|---|---|---|
| 02:00 | 4 | 0 | 86% | — | ||
| 03:00 | 4 | 0 | 85% | — | ||
| 04:00 | 4 | 0 | 85% | — | ||
| 05:00 | 4 | 0 | 84% | — | ||
| 06:00 | 4 | 1 | 80% | — | ||
| 07:00 | 4 | 3 | 74% | — | ||
| 08:00 | 4 | 5 | 70% | — | ||
| 09:00 | 4 | 7 | 68% | — | ||
| 10:00 | 4 | 9 | 63% | — | ||
| 11:00 | 3 | 10 | 59% | — | ||
| 12:00 | 3 | 9 | 56% | — | ||
| 13:00 | 4 | 7 | 59% | — | ||
| 14:00 | 4 | 5 | 63% | — | ||
| 15:00 | 4 | 3 | 65% | — | ||
| 16:00 | 4 | 1 | 69% | — | ||
| 17:00 | 3 | 0 | 72% | — | ||
| 18:00 | 3 | 0 | 78% | — | ||
| 19:00 | 3 | 0 | 82% | — | ||
| 20:00 | 3 | 0 | 84% | — | ||
| 21:00 | 3 | 0 | 87% | — | ||
| 22:00 | 3 | 0 | 89% | — | ||
| 23:00 | 3 | 0 | 91% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.