Saturday 31 October 2026 · Gozo
Għarb Weather Hour by Hour
Mostly clear.
Humidity 80% • Last snapshot at
Today's weather outlook for Għarb
Morning brings a few light showers (1.6 mm) and a mild 16–17°C — umbrella optional, free facial included. The afternoon clears to 12% cloud and about 18°C with a gentle NE breeze, then evening stays dry and mostly clear at 17–18°C. Damp start, dry finish — the weather finally makes up its mind.
This can change as the day goes
Għarb
... and for your next 24 hours
| Time | Weather | Temp °C | Wind m/s | Beaufort | Rain interval | Humidity |
|---|---|---|---|---|---|---|
| 17.2° | 2.4 | 2 | 80% | |||
| 17.4° | 2.3 | 2 | 80% | |||
| 17.8° | 4.7 | 3 | 0.2 mm / 1h | 74% | ||
| 17.5° | 3.8 | 3 | 78% | |||
| 17.4° | 3.4 | 3 | 80% | |||
| 17.6° | 3.3 | 2 | 80% | |||
| 17.4° | 3.0 | 2 | 80% | |||
| 17.7° | 2.5 | 2 | 0.1 mm / 1h | 77% | ||
| 17.9° | 2.7 | 2 | 76% | |||
| 17.9° | 2.6 | 2 | 75% | |||
| 17.9° | 1.8 | 2 | 74% | |||
| 17.9° | 1.7 | 2 | 74% | |||
| 18.0° | 1.3 | 1 | 74% | |||
| 18.0° | 1.4 | 1 | 74% | |||
| 18.0° | 1.7 | 2 | 73% | |||
| 18.1° | 2.1 | 2 | 0.2 mm / 1h | 70% | ||
| 18.0° | 3.1 | 2 | 0.3 mm / 1h | 71% | ||
| 17.8° | 2.9 | 2 | 1.4 mm / 1h | 71% | ||
| 16.9° | 4.6 | 3 | 0.1 mm / 1h | 76% | ||
| 17.1° | 3.4 | 3 | 74% | |||
| 17.7° | 4.5 | 3 | 0.3 mm / 1h | 71% | ||
| 18.0° | 5.2 | 3 | 0.3 mm / 1h | 70% | ||
| 18.3° | 5.1 | 3 | 0.3 mm / 1h | 67% | ||
| 18.4° | 6.3 | 4 | 0.1 mm / 1h | 68% |
A bit of sun, a bit of moon
- First light
- 04:55
- Sunrise
- 06:22
- Sunset
- 17:09
- Last light
- 18:35
Moon: Last Quarter
On this day
October 31, around 10:00 hours
| Year | °C | Humidity | Wind m/s | Force | vs 2026 |
|---|---|---|---|---|---|
| 2026 | 18.2° | 73% | 5.2 | 3 | — |
| 2025 | 20.7° | 90% | 3.8 | 3 | +2.5° |
| 2024 | 21.4° | 78% | 4.0 | 3 | +3.2° |
About these forecasts
Saved forecasts, not measured weather. Values refer to the same local time; issue times and forecast lead times can differ.
2026 issued 30 Oct 2026, 00:18 • 33hrs 42mins before forecast time.
2025 issued 31 Oct 2025, 00:17 • 9hrs 42mins before forecast time.
2024 issued 29 Oct 2024, 00:22 • 57hrs 37mins before forecast time. Nearby source: Victoria.