Sunday, March 15
Good morning! It’s a perfect day to practice your umbrella twirling - rainy with clouds playing hide and seek at 74% coverage, and a gentle SSW breeze at 15 knots keeping things interesting. By afternoon, the sky’s really showing off its acting skills, ramping up the rain and cloud cover to nearly 92%. Don’t forget your raincoat! Evening brings some relief with the rain saying goodbye, but the clouds stick around - NNW winds at 12 knots making a cool, cozy exit to the day. Stay dry and keep that umbrella handy!
| m/s | ||||||
|---|---|---|---|---|---|---|
| 08:00 | 5 | 2 | 70% | 1.8mm | ||
| 09:00 | 6 | 3 | 70% | 0.6mm | ||
| 10:00 | 5 | 4 | 84% | 1.1mm | ||
| 11:00 | 6 | 4 | 79% | 0.5mm | ||
| 12:00 | 5 | 4 | 83% | 0.5mm | ||
| 13:00 | 6 | 3 | 78% | 0.7mm | ||
| 14:00 | 5 | 2 | 81% | 0.8mm | ||
| 15:00 | 5 | 1 | 86% | 0.5mm | ||
| 16:00 | 5 | 0 | 84% | — | ||
| 17:00 | 5 | 0 | 81% | — | ||
| 18:00 | 5 | 0 | 77% | — | ||
| 19:00 | 4 | 0 | 73% | — | ||
| 20:00 | 3 | 0 | 73% | — | ||
| 21:00 | 3 | 0 | 76% | — | ||
| 22:00 | 3 | 0 | 75% | — | ||
| 23:00 | 4 | 0 | 74% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.