Sunday, June 14
Tonight, the sky is so clear you might just spot a UFO—or at least a really bright star! It’s a cozy 21°C with a gentle southwest breeze whispering sweet nothings at about 6 knots. Perfect for star-gazing or practicing your best howling at the moon.
Morning rolls in with the same crystal-clear sky and a tad warmer temps climbing up to 27°C. The Southwest wind sticks around, keeping things fresh but not windy—just enough to mess up your hair strategically. Humidity drops, so your morning jog won’t feel like a sauna session.
Afternoon is all about showing off—sunny, dry, and a toasty high near 28.4°C, with the wind making a subtle shift to WSW and picking up a bit. Time to find that shady spot for your iced coffee or pretend you’re on a tropical beach, minus the sand in your shoes.
By evening, the sky remains an immaculate canvas, perfect for a sunset selfie. Temperatures settle in the mid-20s with a southwest breeze that’s just enough to remind you that Mother Nature’s got style. No rain, no clouds—just you and the starry night to chill with.
| m/s | ||||||
|---|---|---|---|---|---|---|
| 03:00 | 4 | 0 | 85% | — | ||
| 04:00 | 4 | 0 | 85% | — | ||
| 05:00 | 4 | 0 | 84% | — | ||
| 06:00 | 4 | 1 | 80% | — | ||
| 07:00 | 4 | 3 | 74% | — | ||
| 08:00 | 4 | 5 | 70% | — | ||
| 09:00 | 4 | 7 | 68% | — | ||
| 10:00 | 4 | 9 | 63% | — | ||
| 11:00 | 3 | 10 | 59% | — | ||
| 12:00 | 3 | 9 | 56% | — | ||
| 13:00 | 4 | 7 | 59% | — | ||
| 14:00 | 4 | 5 | 63% | — | ||
| 15:00 | 4 | 3 | 65% | — | ||
| 16:00 | 4 | 1 | 69% | — | ||
| 17:00 | 3 | 0 | 72% | — | ||
| 18:00 | 3 | 0 | 78% | — | ||
| 19:00 | 3 | 0 | 82% | — | ||
| 20:00 | 3 | 0 | 84% | — | ||
| 21:00 | 3 | 0 | 87% | — | ||
| 22:00 | 3 | 0 | 89% | — | ||
| 23:00 | 3 | 0 | 91% | — |
Wind speed and direction
Beaufort wind force scale
Ultraviolet Index
Ultraviolet Index
Humidity, %
Rain, mm
Today, the moon is in the Waning Crescent phase: 🌘
Less than half of the moon is visible and it continues to decrease.